loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 3,605.92 8.64 1.03
Equity-Reliance Industr May 31, 2025 2,989.02 7.16 1.13
Equity-ICICI Bank May 31, 2025 2,457.86 5.89 1.32
Equity-Axis Bank May 31, 2025 1,965.83 4.71 0.61
Equity-Larsen & Toubro May 31, 2025 1,617.24 3.87 10.00
Equity-St Bk of India May 31, 2025 1,437.82 3.44 3.00
Equity-Bajaj Finance May 31, 2025 1,428.22 3.42 6.32
Equity-ITC May 31, 2025 1,287.23 3.08 114.86
Equity-GE Vernova T&D May 31, 2025 1,172.15 2.81 43.12
Equity-Infosys May 31, 2025 1,062.71 2.55 4.17
Equity-NTPC May 31, 2025 956.28 2.29 -5.82
Equity-TCS May 31, 2025 935.12 2.24 8.30
Equity-Tata Power Co. May 31, 2025 883.80 2.12 2.19
Reverse Repo-TREPS May 31, 2025 858.38 2.06 -28.84
Equity-Hind. Unilever May 31, 2025 854.15 2.05 0.26
Equity-M & M May 31, 2025 823.03 1.97 1.64
Equity-Maruti Suzuki May 31, 2025 722.41 1.73 0.51
Equity-Dr Reddy`s Labs May 31, 2025 626.53 1.50 5.68
Equity-SBI Life Insuran May 31, 2025 623.92 1.49 2.63
Equity-Eternal Ltd May 31, 2025 620.14 1.49 2.49
Equity-Chalet Hotels May 31, 2025 621.23 1.49 15.94
Equity-HCL Technologies May 31, 2025 589.33 1.41 4.41
Equity-UltraTech Cem. May 31, 2025 560.78 1.34 -3.70
Equity-Indian Hotels Co May 31, 2025 535.29 1.28 -2.27
Equity-Divi`s Lab. May 31, 2025 528.79 1.27 8.62
Equity-A B B May 31, 2025 487.10 1.17 8.12
Equity-Vedanta May 31, 2025 465.78 1.12 3.90
Equity-HDFC Life Insur. May 31, 2025 466.11 1.12 4.46
Equity-Asian Paints May 31, 2025 459.41 1.10 -6.87
Equity-Interglobe Aviat May 31, 2025 460.60 1.10 86.45
Equity-Tata Steel May 31, 2025 442.86 1.06 14.95
Equity-Tata Motors May 31, 2025 432.23 1.04 36.86
Equity-Avenue Super. May 31, 2025 427.25 1.02 -4.71
Equity-SBI Cards May 31, 2025 408.88 0.98 5.44
Equity-EIH May 31, 2025 396.64 0.95 -0.23
Equity-Tata Consumer May 31, 2025 398.69 0.95 -5.10
Equity-Vishal Mega Mart May 31, 2025 388.38 0.93 5.22
Equity-Samvardh. Mothe. May 31, 2025 385.18 0.92 69.83
Equity-Max Financial May 31, 2025 349.39 0.84 15.15
Equity-Siemens May 31, 2025 343.92 0.82 12.55
Equity-ICICI Lombard May 31, 2025 324.02 0.78 -0.06
Equity-NTPC Green May 31, 2025 319.86 0.77 19.18
Equity-REC Ltd May 31, 2025 290.43 0.70 -4.24
Equity-HDFC AMC May 31, 2025 282.15 0.68 9.34
Equity-IndusInd Bank May 31, 2025 277.76 0.67 -2.56
Equity-Coal India May 31, 2025 280.06 0.67 3.11
Equity-Shree Cement May 31, 2025 263.32 0.63 195.44
Equity-Siemens Ener.Ind May 31, 2025 260.99 0.63 0.00
Equity-Hyundai Motor I May 31, 2025 258.22 0.62 30.47
Equity-Gillette India May 31, 2025 209.74 0.50 17.25
Equity-Trent May 31, 2025 202.63 0.49 9.11
Equity-Tech Mahindra May 31, 2025 196.37 0.47 4.72
Equity-One 97 May 31, 2025 195.90 0.47 2.97
Equity-Swiggy May 31, 2025 190.16 0.46 5.26
Equity-Devyani Intl. May 31, 2025 184.23 0.44 -6.19
Equity-Bank of Baroda May 31, 2025 175.01 0.42 -0.15
Equity-Linde India May 31, 2025 162.44 0.39 18.46
Equity-PB Fintech. May 31, 2025 161.47 0.39 8.39
Equity-Hindalco Inds. May 31, 2025 158.44 0.38 1.42
Equity-Godrej Consumer May 31, 2025 160.08 0.38 -2.31
Equity-Honeywell Auto May 31, 2025 154.29 0.37 11.62
Equity-Power Fin.Corpn. May 31, 2025 152.57 0.37 -0.36
Equity-Colgate-Palmoliv May 31, 2025 147.52 0.35 -5.08
Equity-Gland Pharma May 31, 2025 139.16 0.33 46.66
Equity-Torrent Pharma. May 31, 2025 127.21 0.30 -4.43
Equity-Grasim Inds May 31, 2025 102.51 0.25 -7.00
Equity-Bharat Forge May 31, 2025 97.62 0.23 12.38
Equity-PVR Inox May 31, 2025 94.16 0.23 4.55
Equity-United Breweries May 31, 2025 82.57 0.20 -8.48
Equity-3M India May 31, 2025 48.30 0.12 -47.12
Cash & Cash Equivalent-C C I May 31, 2025 0.85 0.00 -87.81
Net CA & Others-Net CA & Others May 31, 2025 -25.45 -0.11 0.00